|
Repositorio Atenea de la Facultad de Ciencias, UNAM >
Repositorio Ciencias >
FACULTAD DE CIENCIAS >
Biología >
Departamento de Ecología y Recursos Naturales >
Departamento de Ecología y Recursos Naturales >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11154/139446
|
Title: | Community structure and floristic composition of Quercus fusiformis and Carya illinoiensis forests of the Northeastern Coastal Plain, Coahuila, Mexico |
Authors: | Encina-Domínguez, JA Mata-Rocha, E Meave del Castillo, Jorge Arturo Zárate-Lupercio, A |
Issue Date: | 2011 |
Citation: | Encina-Domínguez, JA; Mata-Rocha, E; Meave, JA; Zárate-Lupercio, A (2011). Community structure and floristic composition of Quercus fusiformis and Carya illinoiensis forests of the Northeastern Coastal Plain, Coahuila, Mexico. Revista Mexicana de Biodiversidad, 82(2): 607-622. |
Abstract: | In order to describe community structure and richness in oak and walnut forests occurring along the San Rodrigo, San Diego, Escondido and Arroyo de las Vacas rivers on the Northeastern Coastal Plain (NE Coahuila, Mexico), we established 30 1 000-m2 circular plots, where we measured diameter at breast height (DBH) and tree heights. Tree regeneration and herb and shrub stratum were assessed in 5 2-m2 quadrats per site. A total of 48 species distributed in 29 families were recorded. Families with the largest richness were Poaceae, Asteraceae, and Malvaceae. For the oak forest, tree stratum density and basal area values were 386 stems/ha and 24.36 m2/ha, respectively, whereas for the walnut forest the corresponding values were 302 stems/ha and 21.26 m2/ha. The species with the highest relative importance values were Quercus fusiformis (59.48%) and Carya illinoinensis (57.58%). Total tree richness was 14 species, the most common ones being Celtis reticulata and Diospyros texana, followed closely by C. illinoinensis and Q. fusiformis. Anthropogenic impact appears to result in a poor regeneration reflected as a low sapling density, as well as in the reduction and fragmentation of these communities; in turn, this process has led to intrusions of species typical of the xerophytic Tamaulipan Thorn Scrub. Further studies are needed on the regeneration of the dominant species of these forests in order to describe their dynamics and to promote their preservation. |
URI: | http://hdl.handle.net/11154/139446 |
ISSN: | 18703453 |
Appears in Collections: | Departamento de Ecología y Recursos Naturales
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|