Repositorio Atenea de la Facultad de Ciencias, UNAM >
Repositorio Ciencias >
FACULTAD DE CIENCIAS >
Biología >
Departamento de Ecología y Recursos Naturales >
Departamento de Ecología y Recursos Naturales >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11154/141105
|
Title: | Partitioning the variation of woody plant ?-diversity in a landscape of secondary tropical dry forests across spatial scales |
Authors: | López-Martínez, JO Hernández-Stefanoni, JL Dupuy, JM Meave del Castillo, Jorge Arturo |
Issue Date: | 2012 |
Citation: | López-Martínez, JO; Hernández-Stefanoni, JL; Dupuy, JM; Meave, JA (2012). Partitioning the variation of woody plant ?-diversity in a landscape of secondary tropical dry forests across spatial scales. Journal of Vegetation Science, 24(1):33-45. |
Abstract: | What is the relative importance of forest successional age, environmental heterogeneity, landscape structure and spatial structure of sampling sites on ?-diversity of tropical dry forests (TDF)? How do the magnitude of ?-diversity and the relative influence of factors, processes and mechanisms driving ?-diversity differ at different spatial grains? What are the effects of stand age on ?-diversity? |
URI: | http://hdl.handle.net/11154/141105 |
ISSN: | 16541103 |
Appears in Collections: | Departamento de Ecología y Recursos Naturales
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|