Repositorio Atenea de la Facultad de Ciencias, UNAM >
Repositorio Ciencias >
FACULTAD DE CIENCIAS >
Biología >
Departamento de Ecología y Recursos Naturales >
Departamento de Ecología y Recursos Naturales >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11154/141136
|
Title: | Post-fire seed bank in a xerophytic shrubland |
Authors: | Martínez-Orea, Yuriana Castillo-Argüero, Silvia Guadarrama-Chávez, María Patricia Sánchez-Gallen, Irene |
Issue Date: | 2010 |
Citation: | Martínez-Orea, Y; Castillo-Argüero, S; Guadarrama-Chávez, MP; Sánchez, I (2010). Post-fire seed bank in a xerophytic shrubland. Boletín de la Sociedad Botánica de México, 86:11-21. |
Abstract: | Through the seedling emergence method we studied the effects of fi re on the soil seed bank of a xerophytic shrubland in two consecutive years. We compared its composition and abundance in two sites, one burned and one unburned. An important proportion of seeds died due to the high temperatures reached by fi re. In addition, species richness and, diversity were also negatively affected. These variables showed statistical differences between sites and years. After one year, seed bank abundance and diversity reached higher values. Dominant species were perennial herbs in terms of species number, and in terms of seedling abundance the dominant life form was a tree. However, fi re was not a determinant factor in terms of species composition. These results are important to explain the changes in vegetation after a fi re, specially if we consider that this site is a natural preserve immersed in an urban area. |
URI: | http://hdl.handle.net/11154/141136 |
ISSN: | 3662128 |
Appears in Collections: | Departamento de Ecología y Recursos Naturales
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|